name	letter	transform	code	nummods	weaponMod1Code	weaponMod1Param	weaponMod1Min	weaponMod1Max	weaponMod2Code	weaponMod2Param	weaponMod2Min	weaponMod2Max	weaponMod3Code	weaponMod3Param	weaponMod3Min	weaponMod3Max	helmMod1Code	helmMod1Param	helmMod1Min	helmMod1Max	helmMod2Code	helmMod2Param	helmMod2Min	helmMod2Max	helmMod3Code	helmMod3Param	helmMod3Min	helmMod3Max	shieldMod1Code	shieldMod1Param	shieldMod1Min	shieldMod1Max	shieldMod2Code	shieldMod2Param	shieldMod2Min	shieldMod2Max	shieldMod3Code	shieldMod3Param	shieldMod3Min	shieldMod3Max
Chipped Amethyst		18	gcv	3	dmg-mag		2	2	swing1		5	5	slow		10	10	res-mag-max		5	5	mana		5	5	mana-kill		1	1	res-mag		5	5	abs-mag		1	1	swing1		5	5
Flawed Amethyst		18	gfv	3	dmg-mag		4	4	swing1		10	10	slow		20	20	res-mag-max		10	10	mana		10	10	mana-kill		2	2	res-mag		10	10	abs-mag		2	2	swing1		10	10
Amethyst		18	gsv	3	dmg-mag		8	8	swing2		15	15	slow		30	30	res-mag-max		15	15	mana		15	15	mana-kill		4	4	res-mag		20	20	abs-mag		4	4	swing2		15	15
Flawless Amethyst		18	gzv	3	dmg-mag		16	16	swing2		20	20	slow		40	40	res-mag-max		20	20	mana		20	20	mana-kill		8	8	res-mag		30	30	abs-mag		8	8	swing2		20	20
Perfect Amethyst		17	gpv	3	dmg-mag		32	32	swing3		30	30	slow		50	50	res-mag-max		40	40	mana		30	30	mana-kill		16	16	res-mag		40	40	abs-mag		16	16	swing3		30	30
Chipped Saphire		5	gcb	3	dmg-cold		2	2	cast1		5	5	freeze		10	10	res-cold-max		5	5	enr		5	5	nofreeze		1	1	res-cold		5	5	abs-cold		1	1	cast1		5	5
Flawed Saphire		5	gfb	3	dmg-cold		4	4	cast1		10	10	freeze		20	20	res-cold-max		10	10	enr		10	10	nofreeze		1	1	res-cold		10	10	abs-cold		2	2	cast1		10	10
Saphire		5	gsb	3	dmg-cold		8	8	cast2		15	15	freeze		30	30	res-cold-max		15	15	enr		15	15	nofreeze		1	1	res-cold		20	20	abs-cold		4	4	cast2		15	15
Flwless Saphire		5	glb	3	dmg-cold		16	16	cast2		20	20	freeze		40	40	res-cold-max		20	20	enr		20	20	nofreeze		1	1	res-cold		30	30	abs-cold		8	8	cast2		20	20
Perfect Saphire		6	gpb	3	dmg-cold		32	32	cast3		30	30	freeze		50	50	res-cold-max		40	40	enr		30	30	nofreeze		1	1	res-cold		40	40	abs-cold		16	16	cast3		30	30
Chipped Emerald		11	gcg	3	dmg-pois	75	25	25	move1		5	5	noheal		10	10	res-pois-max		5	5	dex		5	5	red-dmg		5	5	res-pois		5	5	dmg-to-mana		1	1	move1		5	5
Flawed Emerald		11	gfg	3	dmg-pois	100	50	50	move1		10	10	noheal		20	20	res-pois-max		10	10	dex		10	10	red-dmg		10	10	res-pois		10	10	dmg-to-mana		2	2	move1		10	10
Emerald		11	gsg	3	dmg-pois	125	75	75	move2		15	15	noheal		30	30	res-pois-max		15	15	dex		15	15	red-dmg		20	20	res-pois		20	20	dmg-to-mana		4	4	move2		15	15
Flawless Emerald		11	glg	3	dmg-pois	150	100	100	move2		20	20	noheal		40	40	res-pois-max		20	20	dex		20	20	red-dmg		30	30	res-pois		30	30	dmg-to-mana		8	8	move2		20	20
Perfect Emerald		12	gpg	3	dmg-pois	175	150	150	move3		30	30	noheal		50	50	res-pois-max		40	40	dex		30	30	red-dmg		40	40	res-pois		40	40	dmg-to-mana		16	16	move3		30	30
Chipped Ruby		8	gcr	3	dmg-fire		2	2	balance1		5	5	crush		10	10	res-fire-max		5	5	str		5	5	ac		5	5	res-fire		5	5	abs-fire		1	1	balance1		5	5
Flawed Ruby		8	gfr	3	dmg-fire		4	4	balance1		10	10	crush		20	20	res-fire-max		10	10	str		10	10	ac		10	10	res-fire		10	10	abs-fire		2	2	balance1		10	10
Ruby		8	gsr	3	dmg-fire		8	8	balance2		15	15	crush		30	30	res-fire-max		15	15	str		15	15	ac		15	15	res-fire		20	20	abs-fire		4	4	balance2		15	15
Flawless Ruby		8	glr	3	dmg-fire		16	16	balance2		20	20	crush		40	40	res-fire-max		20	20	str		20	20	ac		20	20	res-fire		30	30	abs-fire		8	8	balance2		20	20
Perfect Ruby		9	gpr	3	dmg-fire		32	32	balance3		30	30	crush		50	50	res-fire-max		40	40	str		30	30	ac		30	30	res-fire		40	40	abs-fire		16	16	balance3		30	30
Chipped Diamond		1	gcw	3	dmg-ltng		2	2	block1		5	5	openwounds		10	10	res-ltng-max		5	5	vit		5	5	cast1		5	5	res-ltng		5	5	abs-ltng		1	1	light-thorns		2	2
Flawed Diamond		1	gfw	3	dmg-ltng		4	4	block1		10	10	openwounds		20	20	res-ltng-max		10	10	vit		10	10	cast1		10	10	res-ltng		10	10	abs-ltng		2	2	light-thorns		4	4
Diamond		1	gsw	3	dmg-ltng		8	8	block2		15	15	openwounds		30	30	res-ltng-max		15	15	vit		15	15	cast2		20	20	res-ltng		20	20	abs-ltng		4	4	light-thorns		6	6
Flawless Diamond		1	glw	3	dmg-ltng		16	16	block2		20	20	openwounds		40	40	res-ltng-max		20	20	vit		20	20	cast2		30	30	res-ltng		30	30	abs-ltng		8	8	light-thorns		8	8
Perfect Diamond		0	gpw	3	dmg-ltng		32	32	block3		30	30	openwounds		50	50	res-ltng-max		40	40	vit		30	30	cast3		40	40	res-ltng		40	40	abs-ltng		16	16	light-thorns		10	10
Chipped Topaz		14	gcy	3	reduce-ac		-2	-2	att		5	5	knock		1	1	res-all-max		5	5	stam		5	5	regen-stam		5	5	res-all		5	5	thorns		2	2	block1		5	5
Flawed Topaz		14	gfy	3	reduce-ac		-4	-4	att		10	10	knock		1	1	res-all-max		10	10	stam		10	10	regen-stam		10	10	res-all		10	10	thorns		4	4	block1		10	10
Topaz		14	gsy	3	reduce-ac		-8	-8	att		20	20	knock		1	1	res-all-max		15	15	stam		15	15	regen-stam		15	15	res-all		20	20	thorns		6	6	block2		15	15
Flawless Topaz		14	gly	3	reduce-ac		-16	-16	att		30	30	knock		1	1	res-all-max		20	20	stam		20	20	regen-stam		20	20	res-all		30	30	thorns		8	8	block2		20	20
Perfect Topaz		13	gpy	3	reduce-ac		-32	-32	att		40	40	knock		1	1	res-all-max		40	40	stam		30	30	regen-stam		25	25	res-all		40	40	thorns		10	10	block3		30	30
Chipped Skull		2	skc	3	dmg-norm		2	2	lifesteal		1	1	manasteal		1	1	red-dmg		2	2	regen-mana		5	5	regen		5	5	ac-miss		5	5	ac-hth		5	5	dur%		5	5
Flawed Skull		2	skf	3	dmg-norm		4	4	lifesteal		2	2	manasteal		2	2	red-dmg		4	4	regen-mana		10	10	regen		10	10	ac-miss		10	10	ac-hth		10	10	dur%		10	10
Skull		2	sku	3	dmg-norm		8	8	lifesteal		3	3	manasteal		3	3	red-dmg		8	8	regen-mana		15	15	regen		15	15	ac-miss		15	15	ac-hth		15	15	dur%		15	15
Flawless Skull		2	skl	3	dmg-norm		16	16	lifesteal		4	4	manasteal		4	4	red-dmg		16	16	regen-mana		20	20	regen		20	20	ac-miss		20	20	ac-hth		20	20	dur%		20	20
Perfect Skull		3	skz	3	dmg-norm		32	32	lifesteal		8	8	manasteal		8	8	red-dmg		24	24	regen-mana		25	25	regen		25	25	ac-miss		30	30	ac-hth		30	30	dur%		30	30
Expansion																																								
El Rune	El	18	r01	1	light		1	1	att		50	50					light		1	1	ac		15	15					light		1	1	ac		15	15				0
Eld Rune	Eld	18	r02	1	att-undead		50	50	dmg-undead		75	75					stamdrain		15	15									block		7	7								0
Tir Rune	Tir	18	r03	1	mana-kill		2	2									mana-kill		2	2									mana-kill		2	2								0
Nef Rune	Nef	18	r04	1	knock		1	1									ac-miss		30	30									ac-miss		30	30								0
Eth Rune	Eth	18	r05	1	reduce-ac		-25	-25									regen-mana		15	15									regen-mana		15	15								0
Ith Rune	Ith	18	r06	1	dmg-max		9	9									dmg-to-mana		15	15									dmg-to-mana		15	15								0
Tal Rune	Tal	18	r07	1	dmg-pois	125	154	154									res-pois		30	30									res-pois		35	35								0
Ral Rune	Ral	18	r08	1	dmg-fire		5	30									res-fire		30	30									res-fire		35	35								0
Ort Rune	Ort	18	r09	1	dmg-ltng		1	50									res-ltng		30	30									res-ltng		35	35								0
Thul Rune	Thul	18	r10	1	dmg-cold	75	3	14									res-cold		30	30									res-cold		35	35								0
Amn Rune	Amn	18	r11	1	lifesteal		7	7									thorns		14	14									thorns		14	14								0
Sol Rune	Sol	18	r12	1	dmg-min		9	9									red-dmg		7	7									red-dmg		7	7								0
Shael Rune	Shael	18	r13	1	swing2		20	20									balance2		20	20									block2		20	20								0
Dol Rune	Dol	18	r14	1	howl		32	32									regen		7	7									regen		7	7								0
Hel Rune	Hel	18	r15	1	ease		-20	-20									ease		-15	-15									ease		-15	-15								0
Io Rune	Io	18	r16	1	vit		10	10									vit		10	10									vit		10	10								0
Lum Rune	Lum	18	r17	1	enr		10	10									enr		10	10									enr		10	10								0
Ko Rune	Ko	18	r18	1	dex		10	10									dex		10	10									dex		10	10								0
Fal Rune	Fal	18	r19	1	str		10	10									str		10	10									str		10	10								0
Lem Rune	Lem	18	r20	1	gold%		75	75									gold%		50	50									gold%		50	50								0
Pul Rune	Pul	18	r21	1	att-demon		100	100	dmg-demon		75	75					ac%		30	30									ac%		30	30								0
Um Rune	Um	18	r22	1	openwounds		25	25									res-all		15	15									res-all		22	22								0
Mal Rune	Mal	18	r23	1	noheal		1	1									red-mag		7	7									red-mag		7	7								0
Ist Rune	Ist	18	r24	1	mag%		30	30									mag%		25	25									mag%		25	25								0
Gul Rune	Gul	18	r25	1	att%		20	20									res-pois-max		5	5									res-pois-max		5	5								0
Vex Rune	Vex	18	r26	1	manasteal		7	7									res-fire-max		5	5									res-fire-max		5	5								0
Ohm Rune	Ohm	18	r27	1	dmg%		50	50									res-cold-max		5	5									res-cold-max		5	5								0
Lo Rune	Lo	18	r28	1	deadly		20	20									res-ltng-max		5	5									res-ltng-max		5	5								0
Sur Rune	Sur	18	r29	1	stupidity		1	1									mana%		5	5									mana		50	50								0
Ber Rune	Ber	18	r30	1	crush		20	20									red-dmg%		8	8									red-dmg%		8	8								0
Jah Rune	Jah	18	r31	1	ignore-ac		1	1									hp%		5	5									hp		50	50								0
Cham Rune	Cham	18	r32	1	freeze		1	1									nofreeze		1	1									nofreeze		1	1								0
Zod Rune	Zod	18	r33	1	indestruct		1	1									indestruct		1	1									indestruct		1	1								0
Chipped SunStone		14	s01	3	att/time	0	1	5	dmg/time	0	1	5	wounds/time	0	1	5	ac/time	0	1	5	dex/time	0	1	5	dmg-fire/time	0	1	5	str/time	0	1	5	mag%/time	0	1	5	crush/time	0	1	5
Flawed SunStone		14	s02	3	att/time	0	2	10	dmg/time	0	2	10	wounds/time	0	2	10	ac/time	0	2	10	dex/time	0	2	10	dmg-fire/time	0	2	10	str/time	0	2	10	mag%/time	0	2	10	crush/time	0	2	10
SunStone		14	s03	3	att/time	0	4	20	dmg/time	0	4	20	wounds/time	0	4	20	ac/time	0	4	20	dex/time	0	4	15	dmg-fire/time	0	4	20	str/time	0	4	15	mag%/time	0	4	20	crush/time	0	4	20
Flawless Sunstone		14	s04	3	att/time	0	8	40	dmg/time	0	8	40	wounds/time	0	8	40	ac/time	0	8	30	dex/time	0	8	20	dmg-fire/time	0	8	40	str/time	0	8	20	mag%/time	0	8	30	crush/time	0	8	40
Perfect Sunstone		13	s05	3	att/time	0	16	80	dmg/time	0	16	80	wounds/time	0	16	80	ac/time	0	16	50	dex/time	0	16	25	dmg-fire/time	0	16	80	str/time	0	16	25	mag%/time	0	16	50	crush/time	0	16	80
Chipped Onyx		2	o01	3	dmg%		3	3	att%		2	2	deadly		10	10	red-dmg%		2	2	ac%		2	2	dur		5	5	hp/lvl	2			mana/lvl	2			stam/lvl	2		
Flawed Onyx		2	o02	3	dmg%		6	6	att%		4	4	deadly		20	20	red-dmg%		4	4	ac%		4	4	dur		10	10	hp/lvl	4			mana/lvl	4			stam/lvl	4		
Onyx		2	o03	3	dmg%		9	9	att%		8	8	deadly		30	30	red-dmg%		8	8	ac%		8	8	dur		20	20	hp/lvl	8			mana/lvl	8			stam/lvl	8		
Flawless Onyx		2	o04	3	dmg%		18	18	att%		16	16	deadly		40	40	red-dmg%		16	16	ac%		16	16	dur		40	40	hp/lvl	16			mana/lvl	16			stam/lvl	16		
Perfect Onyx		3	o05	3	dmg%		36	36	att%		32	32	deadly		50	50	red-dmg%		24	24	ac%		32	32	dur		80	80	hp/lvl	32			mana/lvl	32			stam/lvl	32		
Chipped Bloodstone		8	b01	3	dmg%/lvl	2			att%/lvl	2			ignore-ac		1	1	dmg-ac		-2	-2	hp		5	5	ac/lvl	2			ac%		2	2	att%		2	2	dmg%		2	2
Flawed Bloodstone		8	b02	3	dmg%/lvl	4			att%/lvl	4			ignore-ac		1	1	dmg-ac		-4	-4	hp		10	10	ac/lvl	4			ac%		4	4	att%		4	4	dmg%		4	4
Bloodstone		8	b03	3	dmg%/lvl	8			att%/lvl	8			ignore-ac		1	1	dmg-ac		-8	-8	hp		20	20	ac/lvl	8			ac%		8	8	att%		8	8	dmg%		8	8
Flawless Bloodstone		8	b04	3	dmg%/lvl	16			att%/lvl	16			ignore-ac		1	1	dmg-ac		-16	-16	hp		30	30	ac/lvl	16			ac%		16	16	att%		16	16	dmg%		16	16
Perfect Bloodstone		9	b05	3	dmg%/lvl	32			att%/lvl	32			ignore-ac		1	1	dmg-ac		-24	-24	hp		40	40	ac/lvl	32			ac%		32	32	att%		32	32	dmg%		32	32
Chipped Moonstone		5	m01	3	att/time	2	1	5	dmg/time	2	1	5	wounds/time	2	1	5	ac/time	2	1	5	dex/time	2	1	5	dmg-cold/time	2	1	5	str/time	2	1	5	mag%/time	2	1	5	crush/time	2	1	5
Flawed Moonstone		5	m02	3	att/time	2	2	10	dmg/time	2	2	10	wounds/time	2	2	10	ac/time	2	2	10	dex/time	2	2	10	dmg-cold/time	2	2	10	str/time	2	2	10	mag%/time	2	2	10	crush/time	2	2	10
Moonstone		5	m03	3	att/time	2	4	20	dmg/time	2	4	20	wounds/time	2	4	20	ac/time	2	4	20	dex/time	2	4	15	dmg-cold/time	2	4	20	str/time	2	4	15	mag%/time	2	4	20	crush/time	2	4	20
Flawless Moonstone		5	m04	3	att/time	2	8	40	dmg/time	2	8	40	wounds/time	2	8	40	ac/time	2	8	30	dex/time	2	8	20	dmg-cold/time	2	8	40	str/time	2	8	20	mag%/time	2	8	30	crush/time	2	8	40
Perfect Moonstone		6	m05	3	att/time	2	16	80	dmg/time	2	16	80	wounds/time	2	16	80	ac/time	2	16	50	dex/time	2	16	25	dmg-cold/time	2	16	80	str/time	2	16	25	mag%/time	2	16	50	crush/time	2	16	80
Chipped Jade		11	j01	3	dmg-demon		2	2	att-demon		10	10	demon-heal		2	2	att%/lvl	2			hp%		2	2	move1		5	5	res-pois-len		15	15	hp%		2	2	regen-stam		5	5
Flawed Jade		11	j02	3	dmg-demon		4	4	att-demon		20	20	demon-heal		4	4	att%/lvl	4			hp%		4	4	move1		10	10	res-pois-len		25	25	hp%		4	4	regen-stam		10	10
Jade		11	j03	3	dmg-demon		8	8	att-demon		30	30	demon-heal		8	8	att%/lvl	8			hp%		8	8	move2		15	15	res-pois-len		50	50	hp%		8	8	regen-stam		15	15
Flawless Jade		11	j04	3	dmg-demon		16	16	att-demon		40	40	demon-heal		16	16	att%/lvl	16			hp%		16	16	move2		20	20	res-pois-len		75	75	hp%		16	16	regen-stam		20	20
Perfect Jade		12	j05	3	dmg-demon		32	32	att-demon		50	50	demon-heal		32	32	att%/lvl	32			hp%		32	32	move3		30	30	res-pois-len		100	100	hp%		32	32	regen-stam		25	25
Chipped Lapis		5	l01	3	mana-kill		2	2	howl		10	10	stupidity		10	10	thorns		2	2	mana%		2	2	balance1		5	5	dur		5	5	ignore-ac		1	1	nofreeze		1	1
Flawed Lapis		5	l02	3	mana-kill		4	4	howl		20	20	stupidity		20	20	thorns		4	4	mana%		4	4	balance1		10	10	dur		10	10	ignore-ac		1	1	nofreeze		1	1
Lapis		5	l03	3	mana-kill		8	8	howl		30	30	stupidity		30	30	thorns		6	6	mana%		8	8	balance2		15	15	dur		20	20	ignore-ac		1	1	nofreeze		1	1
Flawless Lapis		5	l04	3	mana-kill		16	16	howl		40	40	stupidity		40	40	thorns		8	8	mana%		16	16	balance2		20	20	dur		40	40	ignore-ac		1	1	nofreeze		1	1
Perfect Lapis		6	l05	3	mana-kill		32	32	howl		50	50	stupidity		50	50	thorns		10	10	mana%		32	32	balance3		30	30	dur		80	80	ignore-ac		1	1	nofreeze		1	1
Sand Glyph		14	g01	1	light		3	3									light		3	3									light		3	3								0
Dirt Glyph		14	g02	1	att		25	25									att		25	25									att		25	25								0
Rock Glyph		14	g03	1	ac		25	25									ac		25	25									ac		25	25								0
Stone Glyph		14	g04	1	att%		25	25									att%		25	25									att%		25	25								0
Mountain Glyph		14	g05	1	ac%		25	25									ac%		25	25									ac%		25	25								0
Earth Glyph		14	g06	1	dmg-mag		5	20									dmg-mag		5	20									dmg-mag		5	20								0
Air Glyph		5	g07	1	dmg-norm		5	20									dmg-norm		5	20									dmg-norm		5	20								0
Wind Glyph		5	g08	1	dmg-pois	75	400	400									dmg-pois	75	400	400									dmg-pois	75	400	400								0
Cloud Glyph		5	g09	1	dmg-fire		5	20									dmg-fire		5	20									dmg-fire		5	20								0
Storm Glyph		5	g10	1	dmg-ltng		5	20									dmg-ltng		5	20									dmg-ltng		5	20								0
Water Glyph		5	g11	1	dmg-cold	75	5	20									dmg-cold	75	5	20									dmg-cold	75	5	20								0
Ice Glyph		5	g12	1	hp		25	25									hp		25	25									hp		25	25								0
Sea Glyph		5	g13	1	mana		25	25									mana		25	25									mana		25	25								0
Ocean Glyph		5	g14	1	stam		25	25									stam		25	25									stam		25	25								0
Glacial Glyph		5	g15	1	stupidity		1	1									stupidity		1	1									stupidity		1	1								0
Smoke Glyph		1	g16	1	thorns		10	10									thorns		10	10									thorns		10	10								0
Fire Glyph		8	g17	1	dmg%		20	20									dmg%		20	20									dmg%		20	20								0
Lava Glyph		8	g18	1	light-thorns		10	10									light-thorns		10	10									light-thorns		10	10								0
Tin Glyph		1	g19	1	block3		20	20									block3		20	20									block3		20	20								0
Copper Glyph		5	g20	1	balance3		20	20									balance3		20	20									balance3		20	20								0
Bronze Glyph		5	g21	1	cast3		20	20									cast3		20	20									cast3		20	20								0
Iron Glyph		1	g22	1	move3		20	20									move3		20	20									move3		20	20								0
Steel Glyph		1	g23	1	swing3		20	20									swing3		20	20									swing3		20	20								0
Silver Glyph		1	g24	1	noheal		1	1									noheal		1	1									noheal		1	1								0
Gold Glyph		5	g25	1	lifesteal		8	8									lifesteal		8	8									lifesteal		8	8								0
Crystal Glyph		2	g26	1	manasteal		8	8									manasteal		8	8									manasteal		8	8								0
Platinum Glyph		5	g27	1	ignore-ac		1	1									ignore-ac		1	1									ignore-ac		1	1								0
Laen Glyph		5	g28	1	hp%		30	30									hp%		30	30									hp%		30	30								0
Eog Glyph		5	g29	1	mana%		30	30									mana%		30	30									mana%		30	30								0
Moon Glyph		2	g30	1	res-all		25	25									res-all		25	25									res-all		25	25								0
Sun Glyph		6	g31	1	indestruct		1	1									indestruct		1	1									indestruct		1	1								0
Star Glyph		6	g32	1	vit		25	25									vit		25	25									vit		25	25								0
Hell Glyph		2	g33	1	dex		25	25									dex		25	25									dex		25	25								0
Heavens Glyph		6	g34	1	enr		25	25									enr		25	25									enr		25	25								0
Zodiac Glyph		6	g35	1	str		25	25									str		25	25									str		25	25								0
Arcane Glyph		6	g36	1	allskills		2	2									allskills		2	2									allskills		2	2								0
Barbarian Glyph		9	g37	1	bar		1	1									bar		1	1									bar		1	1								0
Amazon Glyph		18	g38	1	ama		1	1									ama		1	1									ama		1	1								0
Paladin Glyph		0	g39	1	pal		1	1									pal		1	1									pal		1	1								0
Necromancer Glyph		12	g40	1	nec		1	1									nec		1	1									nec		1	1								0
Druid Glyph		15	g41	1	dru		1	1									dru		1	1									dru		1	1								0
Sorceress Glyph		6	g42	1	sor		1	1									sor		1	1									sor		1	1								0
Assassin Glyph		3	g43	1	ass		1	1									ass		1	1									ass		1	1								0
Chipped Kunzite		18	k01	3	dmg-undead		2	2	att-undead		10	10	dur		5	5	light-thorns		2	2	light		1	1	ac%/lvl	2			half-freeze		1	1	mana%		2	2	light		1	1
Flawed Kunzite		18	k02	3	dmg-undead		4	4	att-undead		20	20	dur		10	10	light-thorns		4	4	light		2	2	ac%/lvl	4			half-freeze		1	1	mana%		4	4	light		2	2
Kunzite		18	k03	3	dmg-undead		8	8	att-undead		30	30	dur		20	20	light-thorns		6	6	light		3	3	ac%/lvl	8			half-freeze		1	1	mana%		8	8	light		3	3
Flawless Kunzite		18	k04	3	dmg-undead		16	16	att-undead		40	40	dur		40	40	light-thorns		8	8	light		4	4	ac%/lvl	16			half-freeze		1	1	mana%		16	16	light		4	4
Perfect Kunzite		17	k05	3	dmg-undead		32	32	att-undead		50	50	dur		80	80	light-thorns		10	10	light		5	5	ac%/lvl	32			half-freeze		1	1	mana%		32	32	light		5	5
